Employer Directory
This is a list of some of the organizations in New Mexico that provide social work services. If you’re an organization that has social worker jobs and you’d like to be in this directory, please fill out this form. If you’re an agent for one of these organizations and you’d like to update your listing or have it removed please contact us here.
The New Mexico Native American Resource Directory also has information on Workforce options.
| Name | Website | Phone Number | Address | ID |
|---|---|---|---|---|
| A Child's Voice | Website | (505) 244-9505 | 625 Silver Ave SW, Albuquerque, NM 87102, USA | 1794 |
| A New Awakening (ANA) Behavioral Health | Website | (505) 224-9124 | 400 Gold Ave SW, Albuquerque, NM 87102, USA | 1795 |
| ACE Leadership High School | Website | (505) 242-4733 | 1240 Bellamah Ave NW, Albuquerque, NM 87104, USA | 1796 |
| Aggie Health and Wellness Center | Website | (575) 646-1512 | 3080 Breland Dr, Las Cruces, NM 88003, USA | 1797 |
| Aging and Long-Term Service Department - Adult Protective Services (APS) Las Cruces | Website | (866) 654-3219 | 655 Utah Ave Suite B, Las Cruces, NM 88001, USA | 1798 |
| Aging and Long-Term Service Department - Adult Protective Services (APS) Los Lunas | Website | (505) 841-4500 | 8500 Menaul Blvd NE STE 350, Albuquerque, NM 87112, USA | 1799 |
| Aging and Long-Term Services Department- Adult Protective Services Division (APS) - ABQ | Website | (505) 841-4500 | 8500 Menaul Blvd NE STE 350, Albuquerque, NM 87112, USA | 1800 |
| Agora Crisis Center | (505) 277-7855 | 1716 Las Lomas Rd NE, Albuquerque, NM 87131, USA | 1801 | |
| Albuquerque Area Indian Health Services | Website | (505) 248-4000 | 801 Vassar Dr NE, Albuquerque, NM 87106, USA | 1802 |
| Albuquerque Health Care for the Homeless | Website | (505) 766-5197 | 1217 1st Street Northwest, 1220 1st St NW, Albuquerque, NM 87102, USA | 1803 |
| Albuquerque Public Schools (APS) | Website | (505) 880-3700 | 6400 Uptown Blvd NE, Albuquerque, NM 87110, USA | 1804 |
| Albuquerque Public Schools (APS) - McCollum Elementary School | Website | (505) 298-5009 | 10900 San Jacinto Ave NE, Albuquerque, NM 87112, USA | 1805 |
| All Faiths Children's Advocacy Center | Website | (505) 271-0329 | 1709 Moon St NE, Albuquerque, NM 87112, USA | 1806 |
| Alt Recovery Group | (575) 522-0660 | 1141 Mall Dr Suite E, Las Cruces, NM 88011, USA | 1807 | |
| Alzheimer's Association: New Mexico Chapter | Website | (575) 647-3868 | 141 Roadrunner Pkwy STE 133, Las Cruces, NM 88011, USA | 1808 |
| Amador Health Center, Inc. | Website | (575) 527-5482 | 999 W Amador Ave, Las Cruces, NM 88005, USA | 1809 |
| Amanecer: Community Counseling Center | Website | (575) 882-5100 | 785 Anthony Dr, Anthony, NM 88021, USA | 1810 |
| American Civil Liberties Union of New Mexico (ACLU-NM) | Website | (505) 266-5915 | P.O. Box 566, Albuquerque, NM 87103, USA | 1811 |
| Amistad Family Services, Inc. | Website | (575) 523-2288 | 3100 Oak St, Las Cruces, NM 88005, USA | 1813 |
| Angels Network Counseling Services | Website | (575) 312-2348 | 811 E Amador Ave, Las Cruces, NM 88001, USA | 1814 |
| Aprendamos | Website | (575) 526-6682 | 301 Perkins Dr, Las Cruces, NM 88005, USA | 1815 |
| Assistance Dogs of the West | Website | (505) 986-9748 | 1590 San Mateo Ln, Santa Fe, NM 87505, USA | 1816 |
| Attachment Healing Center | Website | (505) 237-0061 | 1025 Hermosa Dr SE, Albuquerque, NM 87108, USA | 1817 |
| Autism Diagnostic Center (NMSU) | Website | (575) 646-3177 | Edgar R. Garrett Speech And Hearing Center, 1405 International Mall, Las Cruces, NM 88003, USA | 1818 |
| Back in Balance Counseling | Website | (505) 750-0055 | 1400 Barbara Loop SE STE C, Rio Rancho, NM 87124, USA | 1819 |
| BeMeBetter | Website | (505) 293-2881 | 3736 Eubank Blvd NE STE B1, Albuquerque, NM 87111, USA | 1820 |
| Ben Archer Health Center | Website | (575) 541-5941 | 1998 Motel Blvd, Las Cruces, NM 88001, USA | 1821 |
| Bernalillo County - Youth Services Center | Website | (505) 468-7131 | 5100 2nd St NW, Albuquerque, NM 87107, USA | 1822 |
| Bernalillo Public Schools | Website | (505) 867-2317 | 560 S Camino Del Pueblo, Bernalillo, NM 87004, USA | 1823 |
| Big Brothers Big Sisters (BBBS) Mountain Region: Dona Ana, Grants, Luna | Website | (575) 523-9530 | 129 S Main St suite b, Las Cruces, NM 88001, USA | 1824 |
| Big Brothers Big Sisters(BBBS) of San Juan County (SJC) | Website | (505) 326-1508 | 308 N Locke Ave, Farmington, NM 87401, USA | 1825 |
| Blue Cross Blue Shield of New Mexico | Website | (505) 291-3500 | 5701 Balloon Fiesta Pkwy, Albuquerque, NM 87113, USA | 1826 |
| Border Servant Corps | Website | 1701 Missouri Ave, Las Cruces, NM 88001, USA | 1827 | |
| Capacity Builders Inc. | Website | (505) 278-7789 | 2200 Bloomfield Hwy, Farmington, NM 87401, USA | 1828 |
| Caplan & Associates | (575) 526-4222 | 637 N Alameda Blvd, Las Cruces, NM 88005, USA | 1829 | |
| Casa De Mi Alma | Website | (575) 520-1522 | 920 N Alameda Blvd Suite 1, Las Cruces, NM 88005, USA | 1830 |
| Casa De Peregrinos | Website | (575) 523-5542 | 999 W Amador Ave, Las Cruces, NM 88005, USA | 1831 |
| Casa de Salud Clinic | Website | (505) 907-8311 | 1608 Isleta Blvd SW, Albuquerque, NM 87105, USA | 1832 |
| Castillo Psychological Associates | Website | (575) 527-0614 | 1605 S Main St, Las Cruces, NM 88005, USA | 1833 |
| Cavern City Child Advocacy Center | Website | (575) 200-3929 | 2319 W Pierce St, Carlsbad, NM 88220, USA | 1834 |
| Center for Immigration & Child Welfare (NMSU) | Website | (575) 647-2744 | 1050 Monte Vista Ave, Las Cruces, NM 88001, USA | 1835 |
| Center of Innovation for Behavioral Health and Wellbeing (NMSU) | Website | (575) 646-6322 | 940 College Drive Suite 254, Las Cruces, NM 88003, USA | 1836 |
| Central Consolidated School District | Website | (505) 368-4984 | Old High School Road, 1199 US-64, Shiprock, NM 87420, USA | 1837 |
| Centro Savila | Website | (505) 312-7296 | 1317 Isleta Blvd SW, Albuquerque, NM 87105, USA | 1838 |
| Chaves County Detention Center | Website | (575) 624-6517 | 3701 S Atkinson Ave, Roswell, NM 88203, USA | 1839 |
| Child, Youth, and Families Department - Duplicate | Website | (575) 373-6490 | 2805 Roadrunner Pkwy, Las Cruces, NM 88011, USA | 1840 |
| Childhaven | Website | (505) 325-5358 | 807 W Apache St, Farmington, NM 87401, USA | 1841 |
| Children In Need of Services | Website | (575) 434-3011 | 301 Texas Ave, Alamogordo, NM 88310, USA | 1843 |
| Children's Medical Services (CMS) - Dept of Health/Public Health Dept -- NE Region | Website | (877) 890-4692 | Colgate Building, 2040 S Pacheco St, Santa Fe, NM 87505, USA | 1844 |
| Children's Medical Services (CMS) - Dept. of Health/Public Health Dept - SW Region | Website | (575) 528-5001 | 1170 N Solano Dr, Las Cruces, NM 88001, USA | 1845 |
| Children's Medical Services (CMS) - Dept. of Health/Public Health Dept - SE Region - New Mexico Depa | Website | (575) 624-6050 | 200 E Chisum St, Roswell, NM 88203, USA | 1846 |
| Christus Southern New Mexico / Otero County Hospital Association (Gerald Champion) | Website | (575) 439-6100 | 2669 N Scenic Dr, Alamogordo, NM 88310, USA | 1847 |
| Cibola General Hospital | Website | (505) 287-4446 | 1016 E Roosevelt Ave, Grants, NM 87020, USA | 1848 |
| Cibola High School | Website | (505) 897-0110 | 1510 Ellison Dr NW, Albuquerque, NM 87114, USA | 1849 |
| Cien Aguas International School | Website | (505) 255-0001 | 2501 Buena Vista Dr SE, Albuquerque, NM 87106, USA | 1850 |
| Circle of Life Behavioral Health Network - Eight Northern Indian Pueblos Council | Website | (505) 852-1377 | 346 Eagle Dr, Española, NM 87532, USA | 1851 |
| City of Albuquerque/Albuquerque Community Safety | Website | 1210 San Mateo Blvd SE, Albuquerque, NM 87108, USA | 1852 | |
| City of Las Cruces | Website | Las Cruces, NM, USA | 1853 | |
| City of Las Cruces: Youth Development and Diversion Program | (575) 541-2349 | 890 N Tornillo St, Las Cruces, NM 88001, USA | 1854 | |
| City of Santa Fe - Youth and Family Services Division | Website | (505) 827-7450 | 1920 5th St, Santa Fe, NM 87505, USA | 1855 |
| Clinical Assessment Group | Website | (505) 705-1030 | 6801 Jefferson St NE ste 301, Albuquerque, NM 87109, USA | 1856 |
| Clovis Municipal Schools | Website | Clovis Municipal Schools, NM, USA | 1857 | |
| Cobre Consolidated School District | Cobre Consolidated Schools, NM, USA | 1858 | ||
| Community Action Agency | Website | (575) 527-8799 | 3880 Foothills Rd, Las Cruces, NM 88011, USA | 1859 |
| Community of Hope | Website | (575) 523-2219 | 999 W Amador Ave, Las Cruces, NM 88005, USA | 1860 |
| Complete Behavioral Health /A Program of Nonviolence Works, Inc. /Taos Behavioral Health | Website | (505) 369-1275 | 4600 A Montgomery Blvd NE Suite 105, Albuquerque, NM 87109, USA | 1861 |
| Compostela Community and Family Cultural Institute | Website | (575) 758-7253 | 520 Cam De La Placita, Taos, NM 87571, USA | 1862 |
| Corazon Training & Consulting | Website | (505) 235-2429 | 4300 Carlisle Blvd NE Suite C, Albuquerque, NM 87107, USA | 1863 |
| Cottonwood Counseling | Website | (505) 226-2839 | 6330 Riverside Plaza Ln #260, Albuquerque, NM 87120, USA | 1864 |
| Counseling and Educational Psychology (CEP) Clinic | Website | (575) 644-9209 | 500 N Church St Office 510, Las Cruces, NM 88001, USA | 1865 |
| Counseling and Psychotherapy Institute, CPI | 4300 Silver Ave SE, Albuquerque, NM 87108, USA | 1866 | ||
| Craig Hutton | (505) 427-1621 | 719 W Apache St, Farmington, NM 87401, USA | 1867 | |
| Crossroads for Women - Maya's Place | Website | (505) 242-1010 | 806 Dr Martin Luther King Jr Ave NE, Albuquerque, NM 87102, USA | 1868 |
| DACC Student Accessibility Services | Website | (575) 527-7548 | 2800 Sonoma Ranch Blvd, Las Cruces, NM 88011, USA | 1869 |
| Decades | Website | (505) 345-5529 | 6121 Indian School Rd NE, Albuquerque, NM 87110, USA | 1870 |
| Deming Public Schools | Website | Deming Public Schools, NM, USA | 1871 | |
| Desert Ridge Middle School | Website | (505) 857-9282 | 8400 Barstow St NE, Albuquerque, NM 87122, USA | 1872 |
| Desert View Family Counseling | Website | (505) 326-7878 | 6100 E Main St, Farmington, NM 87402, USA | 1873 |
| Disability Access Services (NMSU) | Website | (575) 527-7548 | 2800 Sonoma Ranch Blvd, Las Cruces, NM 88011, USA | 1874 |
| Dismas Charities Inc - Las Cruces | Website | (575) 647-1447 | 1595 W Picacho Ave, Las Cruces, NM 88005, USA | 1875 |
| Doña Ana County Cooperative Extension Services: Family & Consumer Sciences (NMSU) | Website | (575) 525-6649 | 1170 N Solano Dr Suite M, Las Cruces, NM 88001, USA | 1876 |
| Dona Ana County Dept of Health | Website | (575) 528-5001 | 1170 N Solano Dr, Las Cruces, NM 88001, USA | 1877 |
| Dona Ana Resilience Leaders | Website | (575) 888-7467 | 1800 Avenida de Mesilla D, Las Cruces, NM 88005, USA | 1878 |
| Duke City Recovery Toolbox | Website | (505) 224-9777 | 4965 Night Hawk Dr NE, Rio Rancho, NM 87144, USA | 1879 |
| Eight Northern Indian Pueblo Circle of Life Out Patient Clinic | Website | (505) 852-1377 | 346 Eagle Dr, Española, NM 87532, USA | 1880 |
| El Calvario | Website | (575) 524-1230 | 316 N Campo St, Las Cruces, NM 88001, USA | 1881 |
| Elite Methadone Clinic | Website | (575) 215-3389 | 530 N Telshor Blvd Ste C, Las Cruces, NM 88011, USA | 1882 |
| Ellie Mental Health | Website | (505) 548-9023 | 5001 Indian School Rd NE #200, Albuquerque, NM 87110, USA | 1883 |
| Enchanted Sky Hospice | Website | 1692B Hospital Dr Suite 201A, Santa Fe, NM 87505, USA | 1884 | |
| End of Life Options New Mexico | 505 Don Gaspar Ave, Santa Fe, NM 87505, USA | 1885 | ||
| Faith Works Counseling | Website | (505) 600-6631 | 7441 Barlett Street NE Ste 1B, Albuquerque, NM 87109, USA | 1886 |
| Families & Youth Innovations Plus (FYI+) | Website | (575) 522-4004 | 1320 S Solano Dr, Las Cruces, NM 88001, USA | 1887 |
| Family Promise of Albuquerque | Website | (505) 268-0331 | 1516 San Pedro Dr NE, Albuquerque, NM 87110, USA | 1888 |
| Farmington Municipal Schools | Website | Farmington Municipal Schools, NM, USA | 1889 | |
| Federal Public Defender - Albuquerque | Website | (505) 346-2489 | 111 Lomas Blvd NW # 501, Albuquerque, NM 87102, USA | 1890 |
| Federal Public Defenders Office - Las Cruces | (575) 527-6930 | 506 S Main St Ste 400, Las Cruces, NM 88001, USA | 1891 | |
| First Choice Community Healthcare | Website | (505) 873-7400 | 2001 Centro Familiar Blvd SW Suite A, Albuquerque, NM 87105, USA | 1892 |
| Four Corners Detox Recovery Center | Website | (505) 240-8759 | 2028 E Aztec, Gallup, NM 87301, USA | 1893 |
| Four Directions Treatment and Recovery Center (Mescalero) | Website | (575) 464-4432 | 107 Sunset Loop, Mescalero, NM 88340, USA | 1894 |
| Four Winds Recovery Center | Website | (888) 236-4567 | 1313 Mission Ave, Farmington, NM 87401, USA | 1895 |
| Foust Behavioral Services, LLC | Website | (505) 353-0800 | 500 Marquette Ave NW Ste 1200, Albuquerque, NM 87102, USA | 1896 |
| Full Circle Recovery | Website | (505) 865-4140 | 1052 Main St NE Site D, Los Lunas, NM 87031, USA | 1897 |
| Future Focused Education | Website | (505) 883-5680 | 5400 Cutler Ave NE, Albuquerque, NM 87110, USA | 1898 |
| Gadsden Independent School District | Website | (575) 882-6200 | 4950 McNutt Rd, Santa Teresa, NM 88008, USA | 1899 |
| Gadsden Independent School District (GISD)- Gadsden High School | Website | (575) 882-6300 | 6301 NM-28, Anthony, NM 88021, USA | 1900 |
| Gerard's House | Website | (505) 424-1800 | 3204 Mercantile Ct # C, Santa Fe, NM 87507, USA | 1901 |
| Guidance Center of Lea County | Website | (575) 393-3168 | 920 W Broadway St, Hobbs, NM 88240, USA | 1902 |
| Hatch Valley Public Schools | Website | (575) 267-8230 | 170 E Herrera Rd, Hatch, NM 87937, USA | 1903 |
| Haven Behavioral Hospital of Albuquerque | Website | (505) 254-4500 | 5400 Gibson Boulevard Southeast 4th Floor, Box 8, Albuquerque, NM 87108, USA | 1904 |
| Health Leadership High School | Website | (505) 750-4547 | 6401 Jefferson St NE, Albuquerque, NM 87109, USA | 1905 |
| Heart & Soul of NM, Inc. | Website | (505) 312-0040 | 838 Didier Ave, Belen, NM 87002, USA | 1906 |
| HeartLight Center ABQ | Carlisle Blvd NE, Albuquerque, NM 87107, USA | 1907 | ||
| Hearts In Harmony | Website | 2601 Wyoming Blvd NE, Albuquerque, NM 87112, USA | 1908 | |
| Hermosa Heights Elementary | Website | (575) 527-9530 | 1655 E Amador Ave, Las Cruces, NM 88001, USA | 1909 |
| High Desert Family Services LLC | Website | (505) 823-4530 | 10401 Research Rd SE, Albuquerque, NM 87123, USA | 1910 |
| High Desert Healing | Website | (505) 717-1332 | 4201 Carlisle Blvd NE, Albuquerque, NM 87107, USA | 1911 |
| High Desert Hospice/ Las Cruces | Website | (575) 993-2644 | 1125 S Telshor Blvd, Las Cruces, NM 88011, USA | 1912 |
| High Desert Hospice/Albuquerque | Website | (505) 585-2603 | 8920 Adams St Suite B, Albuquerque, NM 87113, USA | 1913 |
| Hobbs Municipal Schools | Website | (575) 433-0100 | 1515 E Sanger St, Hobbs, NM 88240, USA | 1914 |
| Holy Cross Catholic School | Website | (575) 526-2517 | Las Cruces, NM 88005, USA | 1915 |
| Homelessness Task Force | Website | (505) 255-3643 | 700 2nd St NW, Albuquerque, NM 87102, USA | 1916 |
| Hopeworks | Website | (505) 242-4399 | 1201 3rd St NW, Albuquerque, NM 87102, USA | 1917 |
| Horizon Counseling Services | Website | (575) 527-5770 | 151 S Walnut St Suite C-6, Las Cruces, NM 88001, USA | 1918 |
| Incorporated County of Los Alamos | Website | (505) 662-8333 | 1000 Central Ave, Los Alamos, NM 87544, USA | 1919 |
| Indian Health Services - Mescalero Service Unit | Website | (575) 464-4441 | 318 Abalone Loop, Mescalero, NM 88340, USA | 1920 |
| Infant Mental Health Consultant | Website | (575) 644-9209 | 500 N Church St Office 510, Las Cruces, NM 88001, USA | 1921 |
| Janus LLC Consulting and CO-Creating | Website | (337) 258-7700 | 318 W Convent St, Lafayette, LA 70501, USA | 1922 |
| Jardin de los Ninos | Website | (575) 522-2111 | 999 W Amador Ave Suite E, Las Cruces, NM 88005, USA | 1923 |
| JetZen Counseling | Website | (575) 236-4344 | 110 W Shaw St, Carlsbad, NM 88220, USA | 1924 |
| Jicarilla Apache Nation - Jicarilla Behavioral Health | Website | (575) 759-7290 | 109 Seneca St, Dulce, NM 87528, USA | 1925 |
| Journey to Wellness | Website | (505) 944-6626 | 1050 Maxfield Ave NE, Los Lunas, NM 87031, USA | 1926 |
| Kids Counseling Inc | Website | (505) 425-2622 | 2528 Ridge Runner Rd, Las Vegas, NM 87701, USA | 1927 |
| Kingzmen Street Ministries | Website | (575) 993-3807 | 1040 N Main St, Las Cruces, NM 88001, USA | 1928 |
| La Academia Dolores Huerta | Website | (575) 526-2984 | 402 W Court Ave, Las Cruces, NM 88005, USA | 1929 |
| La Casa, Inc | Website | (575) 526-2819 | 800 S Walnut St, Las Cruces, NM 88001, USA | 1930 |
| La Clinica de Familia (LCDF) - Family Services | (575) 528-6400 | 575 S Alameda Blvd, Las Cruces, NM 88005, USA | 1931 | |
| La Clinica de Familia (LCDF) - Pediatrics/Early Head Start | Website | (575) 532-0515 | 4101 Sam Steel Way, Las Cruces, NM 88003, USA | 1932 |
| La Piñon | Website | (575) 526-3437 | 850 N Motel Blvd, Las Cruces, NM 88007, USA | 1933 |
| Las Cruces Fire Department - Mobile Integrated Health Unit | Website | (575) 528-3473 | 201 E Picacho Ave, Las Cruces, NM 88001, USA | 1934 |
| Las Cruces Public Schools (LCPS) - Lynn Middle School | Website | (575) 527-9445 | 950 S Walnut St, Las Cruces, NM 88001, USA | 1935 |
| Las Cruces Public School (LCPS) - Picacho Middle School | Website | (575) 527-9455 | 1040 N Motel Blvd, Las Cruces, NM 88007, USA | 1936 |
| Las Cruces Public School (LCPS) - Valley View Elementary School | Website | (575) 527-9586 | 915 California Ave, Las Cruces, NM 88001, USA | 1937 |
| Las Cruces Public Schools (LCPS) - Hermosa Heights Elementary | Website | (575) 527-9530 | 1655 E Amador Ave, Las Cruces, NM 88001, USA | 1938 |
| Las Cruces Public Schools (LCPS) | Las Cruces Public Schools, NM, USA | 1939 | ||
| Las Cruces Public Schools (LCPS) - Cesar Chavez Elementary School | Website | (575) 527-6022 | 5250 Holman Rd, Las Cruces, NM 88012, USA | 1940 |
| Las Cruces Public Schools (LCPS) - Alameda Elementary School | Website | (575) 527-9486 | 1325 N. Alameda Las Cruces, NM 88005, 1325 N Alameda Blvd, Las Cruces, NM 88005, USA | 1941 |
| Las Cruces Public Schools (LCPS) - Arrowhead Park Early College High School | Website | (575) 527-9540 | 3600 Arrowhead Dr, Las Cruces, NM 88011, USA | 1942 |
| Las Cruces Public Schools (LCPS) - East Picacho Elementary | Website | (575) 527-9516 | 4450 N Valley Dr, Las Cruces, NM 88007, USA | 1943 |
| Las Cruces Public Schools (LCPS) - Fairacres Elementary | Website | (575) 527-9606 | 4501 W Picacho Ave, Las Cruces, NM 88007, USA | 1944 |
| Las Cruces Public Schools (LCPS) - Hillrise Elementary | Website | (575) 527-9666 | 1400 Curnutt St, Las Cruces, NM 88011, USA | 1945 |
| Las Cruces Public Schools (LCPS) - Jornada Elementary School | Website | (575) 527-9536 | 3400 Elks Dr, Las Cruces, NM 88005, USA | 1946 |
| Las Cruces Public Schools (LCPS) - Loma Heights Elementary | Website | (575) 527-9546 | 1600 E Madrid Ave, Las Cruces, NM 88001, USA | 1947 |
| Las Cruces Public Schools (LCPS) - MacArthur Elementary Community Schools | Website | (575) 527-9556 | 655 4th St, Las Cruces, NM 88005, USA | 1948 |
| Las Cruces Public Schools (LCPS) - Mayfield High School | Website | (575) 527-9415 | 1955 N Valley Dr #5154, Las Cruces, NM 88007, USA | 1949 |
| Las Cruces Public Schools (LCPS) - Mesilla Park | Las Cruces Public Schools, NM, USA | 1950 | ||
| Las Cruces Public Schools (LCPS) - Monte Vista Elementary | Website | (575) 527-9490 | 4915 Peachtree Hills Rd, Las Cruces, NM 88012, USA | 1951 |
| Las Cruces Public Schools (LCPS) - Organ Mountain High School | Website | (575) 527-9430 | 5700 Mesa Grande Dr, Las Cruces, NM 88011, USA | 1952 |
| Las Cruces Public Schools (LCPS) - Project Link - (McKinney-Vento) | Website | (505) 256-8239 | 1730 University Blvd SE, Albuquerque, NM 87106, USA | 1953 |
| Las Cruces Public Schools (LCPS) - Rio Grande Preparatory Institute | (575) 527-6058 | 2355 Avenida de Mesilla, Las Cruces, NM 88005, USA | 1954 | |
| Las Cruces Public Schools (LCPS) - Sonoma Elementary | Website | (575) 541-7320 | 4201 Northrise Dr, Las Cruces, NM 88001, USA | 1955 |
| Las Cruces Public Schools (LCPS) - Tombaugh Elementary School | Website | (575) 527-9575 | 226 Carver Rd, Las Cruces, NM 88005, USA | 1956 |
| Las Cruces Public Schools (LCPS)- Camino Real Middle School | Website | (575) 527-6030 | 2961 Roadrunner Pkwy, Las Cruces, NM 88011, USA | 1957 |
| Las Cruces Public Schools (LCPS)- Organ Mountain High School | Website | (575) 527-9430 | 5700 Mesa Grande Dr, Las Cruces, NM 88011, USA | 1958 |
| Las Cruces Public Schools (LCPS)- Sunrise Elementary | Website | (575) 527-9626 | 5300 Holman Rd, Las Cruces, NM 88012, USA | 1959 |
| Las Cruces Public Schools (LCPS)-Highland Elementary | Website | (575) 527-9636 | 4201 Emerald St, Las Cruces, NM 88012, USA | 1960 |
| Las Cumbres Community Services (LCCS) - Santa Fe Center | Website | (505) 955-0410 | 1911 5th St #100, Santa Fe, NM 87505, USA | 1961 |
| Las Cumbres Community Services (LCCS) - Espanola Admin & Adult Services | Website | (505) 747-4715 | 104 N Coronado Ave, Española, NM 87532, USA | 1962 |
| Las Cumbres Community Services (LCCS) - Taos | Website | (575) 224-3197 | 1337 Gusdorf Rd # O, Taos, NM 87571, USA | 1963 |
| Las Vegas City Schools | Las Vegas City Public Schools, NM, USA | 1964 | ||
| Latin American Programs (NMSU) | Website | (575) 527-7500 | 2800 Sonoma Ranch Blvd, Las Cruces, NM 88011, USA | 1965 |
| Law Offices of the Public Defenders - State of New Mexico | Website | (505) 369-3600 | Compass Bank Building, 505 Marquette Ave NW # 120, Albuquerque, NM 87102, USA | 1966 |
| LCPS-Vista Middle School | Website | (575) 527-9465 | 4465 Elks Dr, Las Cruces, NM 88007, USA | 1967 |
| Lifehouse | Website | (575) 725-5552 | 1900 Westridge Rd, Carlsbad, NM 88220, USA | 1968 |
| Lighthouse | Website | (575) 725-5552 | 1900 Westridge Rd, Carlsbad, NM 88220, USA | 1969 |
| Live! | Website | (505) 717-7227 | 4004 Carlisle Blvd NE suite c-3, Albuquerque, NM 87107, USA | 1970 |
| Local Collaborative 3 (LC3) - FYI+ | Website | (575) 522-4004 | 1320 S Solano Dr, Las Cruces, NM 88001, USA | 1971 |
| Los Alamos Juvenile Justice Advisory Board | Website | (505) 709-8125 | 1907 Central Ave # 202, Los Alamos, NM 87544, USA | 1972 |
| Love Is Healing | Website | (505) 460-2654 | 120 Dartmouth Dr SE Unit D, Albuquerque, NM 87106, USA | 1973 |
| Lutheran Family Services Rocky Mountains - Albuquerque | Website | (505) 933-7032 | 1700 Louisiana Blvd NE #240, Albuquerque, NM 87110, USA | 1974 |
| Many Mothers | Website | (505) 983-5984 | 4001 Office Ct Dr #207, Santa Fe, NM 87507, USA | 1975 |
| Mariposa Pediatric Hospice and Palliative Care | (505) 272-6700 | 2600 Yale Blvd SE #2220, Albuquerque, NM 87106, USA | 1976 | |
| MECA Therapies LLC | Website | (575) 522-9500 | 1350 Hillrise Cir, Las Cruces, NM 88011, USA | 1977 |
| Memorial Medical Center (MMC) Family Medicine/Palliative Care | Website | (575) 521-5370 | 2605 Terrace Dr, Las Cruces, NM 88011, USA | 1978 |
| Mental Health Rehabilitation Services | Website | (575) 649-8518 | 1215 N New York Ave, Alamogordo, NM 88310, USA | 1979 |
| Mental Health Resources, Inc. | Website | (575) 769-2345 | 1621 Sutter Pl, Clovis, NM 88101, USA | 1980 |
| Mesilla Valley CASA | Website | (575) 527-0035 | 2640 El Paseo Rd, Las Cruces, NM 88001, USA | 1981 |
| Mesilla Valley Hospital | Website | (800) 877-3500 | 3751 Del Rey Blvd, Las Cruces, NM 88012, USA | 1982 |
| Mora Independent School District | (575) 387-3101 | Highway 518 Ranger Dr, Mora, NM 87732, USA | 1983 | |
| NAPPR Early Intervention | Website | (505) 345-6289 | 4105 Silver Ave SE, Albuquerque, NM 87108, USA | 1984 |
| National Latino Behavioral Health Association | Website | (801) 935-4447 | 3269 S Main St #100, Salt Lake City, UT 84115, USA | 1985 |
| National Association of Social Workers (NASW) New Mexico Chapter | Website | (505) 247-2336 | 2444 Louisiana Blvd NE, Albuquerque, NM 87110, USA | 1986 |
| National Education Association (NEA) of New Mexico | Website | (505) 982-1916 | 2007 Botulph Rd, Santa Fe, NM 87505, USA | 1987 |
| Native American Community Academy (NACA) | Website | (505) 266-0992 | 1000 Indian School Rd NW, Albuquerque, NM 87104, USA | 1988 |
| Native Community Development Association (NCDA) | (505) 552-7050 | 5 Capital Rd, Laguna, NM 87026, USA | 1989 | |
| New Day Youth & Family Services | Website | (505) 938-1060 | 2820 Ridgecrest Dr SE, Albuquerque, NM 87108, USA | 1990 |
| New Hope Therapy | Website | (575) 556-9585 | 715 E Idaho Ave # 2B, Las Cruces, NM 88001, USA | 1991 |
| New Mexico Army National Guard | Website | (505) 337-4849 | 5600 Coors Blvd NW Suite C8, Albuquerque, NM 87120, USA | 1992 |
| New Mexico Behavioral Health Collaborative | Website | (505) 454-2100 | 3695 Hot Springs Blvd, Las Vegas, NM 87701, USA | 1993 |
| New Mexico Behavioral Health Institute Adult Psychiatric Division | Website | (505) 454-2100 | 3695 Hot Springs Blvd, Las Vegas, NM 87701, USA | 1994 |
| New Mexico Behavioral Health/ Forensic Division | Website | (505) 454-2100 | 3695 Hot Springs Blvd, Las Vegas, NM 87701, USA | 1995 |
| New Mexico Children, Youth, Families Department (CYFD): Protective Services Bernalillo | Website | (505) 841-2911 | 4501 Indian School Rd NE, Albuquerque, NM 87110, USA | 1996 |
| New Mexico Children, Youth, & Families Department (CYFD): Protective Services | Website | (505) 827-7450 | 1920 5th St, Santa Fe, NM 87505, USA | 1997 |
| New Mexico Children, Youth, & Families Department (CYFD): Protective Services - Alamogordo | Website | (575) 434-5950 | 2200 Indian Wells Rd A, Alamogordo, NM 88310, USA | 1998 |
| New Mexico Children, Youth, & Families Department (CYFD): Protective Services Deming | (575) 546-6557 | 918 E Pear St, Deming, NM 88030, USA | 1999 | |
| New Mexico Children, Youth, & Families Department (CYFD): Protective Services Dona Ana County (LC) | Website | (575) 373-6490 | 2805 Roadrunner Pkwy, Las Cruces, NM 88011, USA | 2000 |
| New Mexico Children, Youth, & Families Department (CYFD): Protective Services -Espanola | Website | (505) 753-7191 | 912 N Railroad Ave, Española, NM 87532, USA | 2001 |
| New Mexico Children, Youth, Families Department (CYFD): Protective Services Eddy County | Website | (505) 841-2911 | 4501 Indian School Rd NE, Albuquerque, NM 87110, USA | 2002 |
| New Mexico Children, Youth, Families Department (CYFD): Protective Services Lea County | Website | (575) 397-2478 | 907 W Calle Sur St, Hobbs, NM 88240, USA | 2003 |
